2024 VA Disability Rates
↓
2024 VA DISABILITY RATES WITHOUT CHILDREN
Disability % | Veteran Alone | Veteran with Spouse | Veteran, Spouse & One Parent | Veteran, Spouse and Two Parents | Veteran with One Parent | Veteran with Two Parents |
---|---|---|---|---|---|---|
100% | $3,737.85 | $3,946.25 | $3,985.96 | $4,280.77 | $3,905.11 | $4,072.36 |
90% | $2,241.91 | $2,428.70 | $2,499.58 | $2,727.98 | $2,391.55 | $2,541.19 |
80% | $1,995.01 | $2,161.16 | $2,223.38 | $2,428.45 | $2,128.14 | $2,261.27 |
70% | $1,716.28 | $1,861.79 | $1,917.41 | $2,095.02 | $1,832.89 | $1,949.51 |
60% | $1,361.88 | $1,486.75 | $1,586.85 | $1,686.96 | $1,461.98 | $1,562.09 |
50% | $1,075.16 | $1,178.37 | $1,261.95 | $1,345.54 | $1,158.75 | $1,242.34 |
40% | $755.28 | $837.84 | $903.89 | $969.94 | $821.33 | $887.38 |
30% | $524.31 | $586.23 | $635.76 | $685.30 | $573.84 | $623.38 |
Disability % | 100% | 90% | 80% | 70% | 60% | 50% | 40% | 30% |
---|---|---|---|---|---|---|---|---|
Additional For A/A Spouses | $191.14 | $172.34 | $152.74 | $134.16 | $114.55 | $95.98 | $76.37 | $57.79 |
VETERANS WITH RATINGS OF 10%-20% DO NOT RECEIVE EXTRA COMPENSATION FOR DEPENDENTS:
• 10% RATE = $171.23 • 20% RATE = $338.49
2024 VA DISABILITY RATES WITh CHILDREN
Disability % | Veteran and Child | Veteran, Spouse, & Child | Veteran, Spouse, Child, One Parent | Veteran, Spouse, Child, Two Parents | Veteran, Child, One Parent | Veteran, Child, Two Parents |
---|---|---|---|---|---|---|
100% | $3,877.22 | $4,098.88 | $4,266.13 | $4,433.39 | $4,044.48 | $4,211.74 |
90% | $2,442.51 | $2,565.95 | $2,715.59 | $2,865.23 | $2,516.42 | $2,666.06 |
80% | $2,106.47 | $2,282.94 | $2,416.07 | $2,549.19 | $2,239.59 | $2,372.72 |
70% | $1,813.29 | $1,968.09 | $2,084.70 | $2,201.32 | $1,929.90 | $2,046.52 |
60% | $1,445.47 | $1,577.57 | $1,677.67 | $1,777.77 | $1,545.57 | $1,645.68 |
50% | $1,144.30 | $1,254.72 | $1,338.32 | $1,421.91 | $1,227.89 | $1,311.49 |
40% | $811.01 | $898.73 | $964.78 | $1,030.82 | $877.06 | $943.10 |
30% | $565.59 | $631.64 | $681.17 | $730.71 | $615.12 | $664.66 |
Disability % | 100% | 90% | 80% | 70% | 60% | 50% | 40% | 30% |
---|---|---|---|---|---|---|---|---|
Each Additional Child Under Age 18 | $103.55 | $92.88 | $82.56 | $72.24 | $61.92 | $51.60 | $41.28 | $30.96 |
Each Additional Schoolchild Over Age 18 | $334.49 | $300.31 | $267.29 | $233.23 | $200.21 | $167.18 | $133.13 | $100.10 |
FAQ’s
-
Yes, in the United States, VA (Department of Veterans Affairs) disability benefits are generally not subject to federal income tax. These benefits are provided to compensate veterans for disabilities or injuries incurred or aggravated during active military service.
VA disability benefits typically include monthly payments to veterans with service-connected disabilities rated at 10% or higher. These payments are tax-free and are not reported as taxable income on federal tax returns. Additionally, most states also exempt VA disability benefits from state income taxes, but it's essential to verify the specific regulations in your state.
However, other benefits or compensations received from the VA that are not related to disability, such as education, housing grants, or retirement pay, might be taxable. It's recommended to consult with a tax professional or the IRS for personalized guidance regarding your specific situation.
-
A veteran has various options to increase their VA disability rating. ForTheVeteran is a respected, veteran-owned, and operated organization dedicated to diligently aiding veterans in attaining the disability rating they rightfully qualify for when submitting their claims.
-
The VA provides specific benefits for survivors and dependents of deceased veterans. A veteran's spouse may be eligible for Dependency Indemnity Compensation (DIC) benefits if:
1. The cause of the veteran's death was due to service.
2. The veteran's death resulted from a non-service-related injury or disease, and the veteran was receiving or entitled to receive VA Compensation for a service-connected disability rated as totally disabling for at least 10 years immediately before death.
3. The veteran received total disability benefits for at least five years following their release from active duty immediately preceding death.
4. The veteran was a former prisoner of war who passed away after September 30, 1999, and was receiving benefits for at least one year before death.
-
A veteran's service-connected disability doesn't automatically extend to their surviving spouse. However, the surviving spouse might qualify for a death pension based on income or Dependency Indemnity Compensation (DIC) benefits.
Dependency and Indemnity Compensation:Benefits are paid to a spouse, dependent children, or dependent parents of a veteran in the event of the veteran's passing due to a service-connected disability or if the veteran has been rated as totally disabled because of a service-connected condition for a period lasting ten years or more.
-
Absolutely, a veteran has the potential to receive VA service-connected disability benefits as well as Social Security benefits simultaneously. Nevertheless, it's crucial to understand that eligibility for one doesn't automatically guarantee eligibility for the other. Typically, a veteran cannot concurrently receive both a VA pension and Social Security benefits.